Joyollery Size
Welcome to Our Jewelry Size Guide
Choosing the perfect jewelry size ensures comfort and style. Whether you're selecting a ring, bracelet, necklace, or earrings, having the right size is key to a great fit and look. This guide provides detailed measurements for various jewelry types in different sizing systems to help you find your ideal size.
For rings, we've included U.S., UK, and European sizes, along with diameters in millimeters, centimeters, and inches.
For necklaces, discover the standard length categories to match your style, from collars to long opera pieces.
For bracelets, find the right fit with standard sizes based on wrist measurements.
For earrings, explore size options for studs, hoops, drop, and huggie earrings in different dimensions.
If you're unsure, we recommend measuring your jewelry or using a flexible measuring tape for the most accurate fit. This guide is designed to make your shopping experience seamless and enjoyable!
Ring Sizes
| U.S Size | UK Size | European Size | Diameter (mm) | Diameter (cm) | Diameter (inches) |
|---|---|---|---|---|---|
| 3 | F | 44 | 44.2 | 4.42 | 1.74 |
| 4 | H | 46 | 46.8 | 4.68 | 1.84 |
| 5 | J | 48 | 49.3 | 4.93 | 1.94 |
| 6 | L | 50 | 51.9 | 5.19 | 2.04 |
| 7 | N | 54 | 54.4 | 5.44 | 2.14 |
| 8 | P | 56 | 57.0 | 5.70 | 2.24 |
| 9 | R | 60 | 59.5 | 5.95 | 2.34 |
| 10 | T | 62 | 62.5 | 6.25 | 2.46 |
Necklace Sizes
| Length Name | Length (inches) | Length (cm) |
|---|---|---|
| Collar | 14 | 35.56 |
| Choker/Bib | 16 | 40.64 |
| Princess | 18 | 45.72 |
| Matinee | 20-24 | 50.8-60.96 |
| Opera | 28-36 | 71.12-91.44 |
| Rope | 36-42 | 91.44-106.68 |
Bracelet Sizes
| Size | Length (inches) | Length (cm) |
|---|---|---|
| Small | 6.5 | 16.5 |
| Medium | 7 | 17.8 |
| Large | 7.5 | 19 |
| Extra Large | 8 | 20.3 |
Earring Sizes
| Earring Type | Size Name | Size (mm) | Size (cm) | Size (inches) |
|---|---|---|---|---|
| Stud Earrings | Small | 4-6 | 0.4-0.6 | 0.16-0.24 |
| Stud Earrings | Medium | 6-8 | 0.6-0.8 | 0.24-0.32 |
| Stud Earrings | Large | 8-12 | 0.8-1.2 | 0.32-0.47 |
| Hoop Earrings | Small Hoops | 10-20 | 1-2 | 0.39-0.79 |
| Hoop Earrings | Medium Hoops | 20-40 | 2-4 | 0.79-1.57 |
| Hoop Earrings | Large Hoops | 40-70 | 4-7 | 1.57-2.76 |
| Hoop Earrings | Extra Large Hoops | 70+ | 7+ | 2.76+ |
| Drop/Dangle Earrings | Short | 25-50 | 2.5-5 | 1-2 |
| Drop/Dangle Earrings | Medium | 50-75 | 5-7.5 | 2-3 |
| Drop/Dangle Earrings | Long | 75-100 | 7.5-10 | 3-4 |
| Huggie Earrings | Standard | 10-15 | 1-1.5 | 0.39-0.59 |

